<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valle of Yellow Creek Art Studio Blog &#187; peace</title>
	<atom:link href="http://www.valleofyellowcreekartstudioblog.com/tag/peace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleofyellowcreekartstudioblog.com</link>
	<description>Ellene Breedlove Davis Fine Art, Watercolor, Landscape Artist, Gainesville, GA</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawing Lesson: Horizontal and Vertical Boundary Lines</title>
		<link>http://www.valleofyellowcreekartstudioblog.com/drawing-lesson-horizontal-and-vertical-boundary-lines/</link>
		<comments>http://www.valleofyellowcreekartstudioblog.com/drawing-lesson-horizontal-and-vertical-boundary-lines/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:00:33 +0000</pubDate>
		<dc:creator>Ellene</dc:creator>
				<category><![CDATA[Learning to paint]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Ellene Breedlove Davis]]></category>
		<category><![CDATA[horizontal and vertical lines]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://www.valleofyellowcreekartstudioblog.com/?p=611</guid>
		<description><![CDATA[In this drawing lesson we learn of horizontal and vertical boundary lines. Horizontal and vertical lines are very important in rectangular pictures, as they unite the composition to its boundary lines by their parallel relationship. As a contrast to the richness and beauty of curves they are of great value and are often used for [...]]]></description>
		<wfw:commentRss>http://www.valleofyellowcreekartstudioblog.com/drawing-lesson-horizontal-and-vertical-boundary-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

